Auto Mercedes-Benz S-Class Sedan 4-door S 350 d 9G-Tronic 4Matic long base (249 hp)
|
Make | Mercedes-Benz |
Model | S-Class |
Generation | W222/C217/A217 2013-2017 years |
Serie | Sedan 4-door |
Trim | S 350 d 9G-Tronic 4Matic long base (249 hp) |
Bodywork:
Number of seater | 4 |
Capacity | 715 kg |
Full weight | 2690 kg |
Rear track/Front track | 1624 / 1637 mm |
Wheelbase | 3165 mm |
Min/Max trunk capacity | 510-510 litre |
Width | 1899 mm |
Length | 5246 mm |
Height | 1496 mm |
Curb weight | 1975 kg |
Gearbox and Handling:
Gearbox type | Automatic |
Drive wheels | All wheel drive (AWD) |
Turning circle | 12.3 m |
Number of gear | 9 |
Brakes:
Front brakes | Disc, ventilated, perforated |
Rear brakes | Disc, ventilated |
Suspension:
Front suspension | Independent, Wishbone, Multi wishbone, Dampers, Pneumatic |
Rear suspension | Independent, Wishbone, Multi wishbone, Dampers, Pneumatic |
Operating characteristics:
Fuel | Disel |
Fuel tank capacity | 80 litre |
Emission standards | EURO VI |
Max speed | 250 km/h |
Acceleration (0-100 km/h) | 6.5 sec |
Mixed driving fuel consumption per 100 km | 6.4 litre |
City driving fuel consumption per 100 km | 7.4 litre |
Highway driving fuel consumption per 100 km | 5.8 litre |
Cruising range | 1080 - 1380 km |
Engine:
Engine type | Disel |
Engine capacity | 2987 cm3 |
Engine power | 249 hp |
Turnover of maximum torque | 1600 - 2400 RPM |
Number of cylinders | 6 |
Valves per cylinder | 4 |
Cylinder layout | V-type |
Injection type | Direct injection |
Maximum torque | 620 N*m |
Max power at RPM | 3600 RPM |
Automobile Mercedes-Benz S-Class Sedan 4-door S 350 d 9G-Tronic 4Matic long base (249 hp) (W222/C217/A217 2013-2017)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!