Auto Mercedes-Benz A-Class Hatchback 5-door A 250 7G-DCT (211 hp)
|
Make | Mercedes-Benz |
Model | A-Class |
Generation | W176 2012-2015 years |
Serie | Hatchback 5-door |
Trim | A 250 7G-DCT (211 hp) |
Bodywork:
Number of seater | 5 |
Capacity | 525 kg |
Full weight | 1970 kg |
Rear track/Front track | 1553 / 1552 mm |
Wheelbase | 2699 mm |
Min/Max trunk capacity | 341-1157 litre |
Width | 1780 mm |
Length | 4292 mm |
Height | 1433 mm |
Loading height | 561 mm |
Curb weight | 1445 kg |
Permitted road-train weight | 3470 kg |
Gearbox and Handling:
Gearbox type | Electronic |
Drive wheels | Front wheel drive |
Turning circle | 11 m |
Number of gear | 7 |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc |
Suspension:
Front suspension | Independent |
Rear suspension | Wishbone, Multi wishbone |
Operating characteristics:
Fuel | Gasoline |
Gasoline type | 95 RON |
Fuel tank capacity | 50 litre |
Emission standards | EURO VI |
Max speed | 240 km/h |
Acceleration (0-100 km/h) | 6.6 sec |
Mixed driving fuel consumption per 100 km | 6.1 litre |
City driving fuel consumption per 100 km | 8.3 litre |
Highway driving fuel consumption per 100 km | 4.9 litre |
Cruising range | 600 - 1020 km |
Engine:
Engine type | Gasoline |
Engine capacity | 1991 cm3 |
Engine power | 211 hp |
Boost type | Turbo |
Turnover of maximum torque | 1200 - 4000 RPM |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Cylinder layout | Inline |
Injection type | Direct injection |
Maximum torque | 350 N*m |
Max power at RPM | 5500 RPM |
Automobile Mercedes-Benz A-Class Hatchback 5-door A 250 7G-DCT (211 hp) (W176 2012-2015)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!