Auto Kia K2
2011-2017 years
|
Serie | Hatchback, Sedan |
Engine:
Engine type | Gasoline |
Engine capacity | 1396-1591 cm3 |
Engine power | 107-123 hp |
Injection type | Multi-point fuel injection, Direct injection |
Maximum torque | 135-155 N*m |
Turnover of maximum torque | 4200-5000 RPM |
Max power at RPM | 6300 RPM |
Number of cylinders | 4 |
Cylinder layout | Inline |
Cylinder bore | 77 mm |
Stroke cycle | 74.9-85.4 mm |
Valves per cylinder | 4 |
Gearbox and Handling:
Number of gear | 4, 5 |
Gearbox type | Automatic, Manual |
Turning circle | 10.4 m |
Drive wheels | Front wheel drive |
Bodywork:
Number of seater | 5 |
Width | 1700 mm |
Length | 4120-4370 mm |
Height | 1470 mm |
Capacity | 425-450 kg |
Min/Max trunk capacity | 389-500 litre |
Full weight | 1565 kg |
Ground clearance | 160 mm |
Rear track/Front track | 1489 / 1493 mm |
Wheelbase | 2570 mm |
Curb weight | 1115-1145 kg |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc |
Suspension:
Front suspension | Independent, Stabilizer bar, Spring |
Rear suspension | Semi dependent, Spring |
Operating characteristics:
Acceleration (0-100 km/h) | 11.2-13.6 sec |
Cruising range | 500-880 km |
Fuel | Gasoline |
Gasoline type | 95 RON |
Fuel tank capacity | 43 litre |
City driving fuel consumption per 100 km | 7.6-8.6 litre |
Highway driving fuel consumption per 100 km | 4.9-5.2 litre |
Mixed driving fuel consumption per 100 km | 5.9-6.5 litre |
Auto Kia K2
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!